Dacron™   Polyester Braids

Other sizes, diameters, elongations
available upon request.
CODE SIZE DIAMETER (inches) ELONGATION
A 10 # .010 - .012 18%  -  23%
B 20 # .018 - .022 18%  -  23%
C 30 # .020 - .024 18%  -  23%
D 50 # .025 - .032 18%  -  23%
E 80 # .027 - .033 18%  -  23%
F 130 # .037 - .051 18%  -  23%
G 200 # .054 - .064 18%  -  23%

 

Nylon Braids

Other sizes, diameters, elongations
available upon request.
CODE SIZE DIAMETER (inches) ELONGATION
H 10 # .011 - .013 28%  -  32%
I 20 # .019 - .021 28%  -  32%
J 30 # .030 - .034 28%  -  32%
K 50 # .032 - .036 28%  -  32%

                                    

Spectra™ Polyethylene Braids

Other sizes, diameters, elongations
available upon request.
CODE SIZE DIAMETER (inches) ELONGATION
L 20 # .013 - .016 6%  -  8%
M 30 # .014 - .016 6%  -  8%
N 50 # .019 - .020 6%  -  8%
O 80 # .018 - .023 6%  -  8%
P 130 # .025 - .030 6%  -  8%
Q 200 # .041 - .044 6%  -  8%

 

Monofilament Nylon Other sizes, diameters, elongations
available upon request.
CODE SIZE DIAMETER (inches) ELONGATION
R 2 # .005 - .006 20%  -  30%
S 6 # .009 - .010 20%  -  30%
T 10 # .012 - .013 20%  -  30%
U 20 # .019 - .020 20%  -  30%
V 30 # .023 - .025 20%  -  30%
W 50 # .029 - .031 20%  -  30%
X 100 # .043 - .045 20%  -  30%
Y 160 # .060 - .062 20%  -  30%
Z 200 # .070 - .072 20%  -  30%

Dacron is a trademark of Dupont
Spectra is a trademark of Honeywell